Contributors per cycle
Accepted projects each year, against the median organization that year
View as table
| GRR Rapid Response | Median organization | |
|---|---|---|
| 2016 | 0 | 4 |
| 2017 | 0 | 4 |
| 2018 | 0 | 3 |
| 2019 | 0 | 4 |
| 2020 | 0 | 4 |
| 2021 | 0 | 4 |
| 2022 | 0 | 3 |
| 2023 | 0 | 4 |
| 2024 | 0 | 4 |
| 2025 | 0 | 5 |
| 2026 | 0 | 4 |
GRR Rapid Response is an incident response framework for remote live forensics.
Contributors in 2026
–
Not taking part
Projects since 2016
0
0 a cycle on average
Cycles
1 of 11
First in 2021
Rank in 2026
–
By contributors
Mentors
–
Not published
Accepted projects each year, against the median organization that year
| GRR Rapid Response | Median organization | |
|---|---|---|
| 2016 | 0 | 4 |
| 2017 | 0 | 4 |
| 2018 | 0 | 3 |
| 2019 | 0 | 4 |
| 2020 | 0 | 4 |
| 2021 | 0 | 4 |
| 2022 | 0 | 3 |
| 2023 | 0 | 4 |
| 2024 | 0 | 4 |
| 2025 | 0 | 5 |
| 2026 | 0 | 4 |
Each one has its own page of organizations and trends
Technologies
# Topics
No projects in the archive yet
Google has not published projects for this organization in the archive.
No accepted proposals or progress posts from GRR Rapid Response contributors yet. Contributed here? Share yours.
Claim your projectData: Google Summer of Code public archive. Contributor counts are accepted projects.