- Python793−93
- C++600−87
- C592−62
- JavaScript584−139
- Java315−34
- Android195−33
- Machine learning172−25
- HTML144same
- PHP143+8
- Node.js121−39
- Rust112−56
- Artificial intelligence111+55
View as table
| Technology | 2026 | 2021 |
|---|---|---|
| Python | 793 | 886 |
| C++ | 600 | 687 |
| C | 592 | 654 |
| JavaScript | 584 | 723 |
| Java | 315 | 349 |
| Android | 195 | 228 |
| Machine learning | 172 | 197 |
| HTML | 144 | 144 |
| PHP | 143 | 135 |
| Node.js | 121 | 160 |
| Rust | 112 | 168 |
| Artificial intelligence | 111 | 56 |
Slots are accepted projects at organizations that list the technology. Organizations list several, so rows overlap.