Organizations listing Cryptography
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
TOPIC
2 organizations list Cryptography as a topic. Together they took 8 accepted projects from 2022 to 2026.
In GSoC 2026
1
of 2 organizations
Contributors in 2026
1
0.1% of all slots
Projects since 2016
8
4 per organization
First cycle
2022
Latest 2026
Organizations
2
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Per cycle
| Projects | |
|---|---|
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 1 |
| 2023 | 4 |
| 2024 | 2 |
| 2025 | 1 |
| 2026 | 1 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 1 | 5/11 | 7 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 1/11 | 2 |
Organizations count toward every topic they list. Participation history is not a prediction of selection. Official GSoC archive