Organizations listing C
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 79 |
| 2017 | 96 |
| 2018 | 98 |
| 2019 | 102 |
| 2020 | 104 |
| 2021 | 102 |
| 2022 | 99 |
| 2023 | 80 |
| 2024 | 77 |
| 2025 | 71 |
| 2026 | 72 |
TECHNOLOGY
171 organizations list C. Together they took 5,818 accepted projects from 2016 to 2026.
In GSoC 2026
72
of 171 organizations
Contributors in 2026
592
51.9% of all slots
Projects since 2016
5,818
34 per organization
First listed
2016
Latest 2026
Organizations
171
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 79 |
| 2017 | 96 |
| 2018 | 98 |
| 2019 | 102 |
| 2020 | 104 |
| 2021 | 102 |
| 2022 | 99 |
| 2023 | 80 |
| 2024 | 77 |
| 2025 | 71 |
| 2026 | 72 |
Per cycle
| Projects | |
|---|---|
| 2016 | 533 |
| 2017 | 610 |
| 2018 | 587 |
| 2019 | 590 |
| 2020 | 603 |
| 2021 | 657 |
| 2022 | 576 |
| 2023 | 504 |
| 2024 | 544 |
| 2025 | 614 |
| 2026 | 592 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 34 | 1/11 | 34 | ||||
| 33 | 6/11 | 152 | ||||
| 27 | 11/11 | 304 | ||||
| 26 | 10/11 | 240 | ||||
| 26 | 10/11 | 128 | ||||
| 25 | 11/11 | 237 | ||||
| 24 | 7/11 | 164 | ||||
| 23 | 11/11 | 234 | ||||
| 19 | 11/11 | 156 | ||||
| 15 | 4/11 | 62 | ||||
| 15 | 11/11 | 107 | ||||
| 13 | 11/11 | 135 | ||||
| 12 | 11/11 | 179 | ||||
| 12 | 10/11 | 152 | ||||
| 11 | 11/11 | 87 | ||||
| 10 | 11/11 | 99 | ||||
| 8 | 11/11 | 72 | ||||
| 8 | 11/11 | 81 | ||||
| 8 | 11/11 | 47 | ||||
| 8 | 10/11 | 54 |
52 more organizations
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 6/11 | 10 | ||||
| – | 10/11 | 248 | ||||
| – | 9/11 | 93 | ||||
| – | 9/11 | 74 | ||||
| – | 10/11 | 44 | ||||
| – | 9/11 | 28 | ||||
| – | 10/11 | 27 | ||||
| – | 5/11 | 19 | ||||
| – | 8/11 | 13 | ||||
| – | 2/11 | 7 | ||||
| – | 3/11 | 3 | ||||
| – | 9/11 | 51 | ||||
| – | 9/11 | 24 | ||||
| – | 8/11 | 19 | ||||
| – | 8/11 | 17 | ||||
| – | 7/11 | 15 | ||||
| – | 5/11 | 10 | ||||
| – | 5/11 | 81 | ||||
| – | 7/11 | 29 | ||||
| – | 8/11 | 25 |
79 more organizations
Organizations count toward every technology they list. Official GSoC archive