Organizations listing Make
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 4 |
| 2017 | 4 |
| 2018 | 4 |
| 2019 | 5 |
| 2020 | 4 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 3 |
| 2026 | 3 |
TECHNOLOGY
5 organizations list Make. Together they took 147 accepted projects from 2016 to 2026.
In GSoC 2026
3
of 5 organizations
Contributors in 2026
19
1.7% of all slots
Projects since 2016
147
29.4 per organization
First listed
2016
Latest 2026
Organizations
5
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 4 |
| 2017 | 4 |
| 2018 | 4 |
| 2019 | 5 |
| 2020 | 4 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 3 |
| 2026 | 3 |
Per cycle
| Projects | |
|---|---|
| 2016 | 24 |
| 2017 | 14 |
| 2018 | 14 |
| 2019 | 24 |
| 2020 | 14 |
| 2021 | 6 |
| 2022 | 13 |
| 2023 | 8 |
| 2024 | 13 |
| 2025 | 17 |
| 2026 | 19 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 11 | 11/11 | 87 | ||||
| 5 | 11/11 | 43 | ||||
| 3 | 4/11 | 14 |
Organizations count toward every technology they list. Official GSoC archive