Organizations listing Containers
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 2 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 1 |
| 2026 | 1 |
TECHNOLOGY
3 organizations list Containers. Together they took 55 accepted projects from 2016 to 2026.
In GSoC 2026
1
of 3 organizations
Contributors in 2026
4
0.4% of all slots
Projects since 2016
55
18.3 per organization
First listed
2016
Latest 2026
Organizations
3
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 2 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 1 |
| 2026 | 1 |
Per cycle
| Projects | |
|---|---|
| 2016 | 4 |
| 2017 | 4 |
| 2018 | 7 |
| 2019 | 11 |
| 2020 | 10 |
| 2021 | 4 |
| 2022 | 4 |
| 2023 | 3 |
| 2024 | 5 |
| 2025 | 3 |
| 2026 | 4 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 4 | 8/11 | 22 |
Organizations count toward every technology they list. Official GSoC archive