Organizations listing JavaScript
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 93 |
| 2017 | 102 |
| 2018 | 116 |
| 2019 | 110 |
| 2020 | 97 |
| 2021 | 93 |
| 2022 | 100 |
| 2023 | 87 |
| 2024 | 96 |
| 2025 | 93 |
| 2026 | 83 |
TECHNOLOGY
226 organizations list JavaScript. Together they took 6,710 accepted projects from 2016 to 2026.
In GSoC 2026
83
of 226 organizations
Contributors in 2026
584
51.2% of all slots
Projects since 2016
6,710
29.7 per organization
First listed
2016
Latest 2026
Organizations
226
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 93 |
| 2017 | 102 |
| 2018 | 116 |
| 2019 | 110 |
| 2020 | 97 |
| 2021 | 93 |
| 2022 | 100 |
| 2023 | 87 |
| 2024 | 96 |
| 2025 | 93 |
| 2026 | 83 |
Per cycle
| Projects | |
|---|---|
| 2016 | 648 |
| 2017 | 698 |
| 2018 | 663 |
| 2019 | 685 |
| 2020 | 647 |
| 2021 | 727 |
| 2022 | 679 |
| 2023 | 565 |
| 2024 | 660 |
| 2025 | 738 |
| 2026 | 584 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 27 | 11/11 | 304 | ||||
| 26 | 10/11 | 128 | ||||
| 25 | 11/11 | 237 | ||||
| 24 | 7/11 | 164 | ||||
| 23 | 11/11 | 234 | ||||
| 22 | 10/11 | 139 | ||||
| 15 | 4/11 | 62 | ||||
| 13 | 11/11 | 290 | ||||
| 13 | 10/11 | 115 | ||||
| 12 | 11/11 | 96 | ||||
| 12 | 10/11 | 152 | ||||
| 11 | 10/11 | 86 | ||||
| 11 | 11/11 | 146 | ||||
| 10 | 10/11 | 113 | ||||
| 10 | 11/11 | 99 | ||||
| 8 | 11/11 | 81 | ||||
| 8 | 11/11 | 47 | ||||
| 8 | 10/11 | 54 | ||||
| 8 | 11/11 | 102 | ||||
| 8 | 10/11 | 60 |
63 more organizations
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 0/11 | 0 | ||||
| – | 10/11 | 248 | ||||
| – | 9/11 | 93 | ||||
| – | 9/11 | 74 | ||||
| – | 5/11 | 71 | ||||
| – | 8/11 | 56 | ||||
| – | 1/11 | 45 | ||||
| – | 10/11 | 44 | ||||
| – | 5/11 | 36 | ||||
| – | 6/11 | 29 | ||||
| – | 9/11 | 28 | ||||
| – | 5/11 | 27 | ||||
| – | 6/11 | 27 | ||||
| – | 7/11 | 26 | ||||
| – | 5/11 | 19 | ||||
| – | 2/11 | 15 | ||||
| – | 4/11 | 15 | ||||
| – | 4/11 | 15 | ||||
| – | 5/11 | 14 | ||||
| – | 3/11 | 12 |
123 more organizations
Organizations count toward every technology they list. Official GSoC archive