Organizations listing Python
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 103 |
| 2017 | 118 |
| 2018 | 127 |
| 2019 | 127 |
| 2020 | 125 |
| 2021 | 134 |
| 2022 | 130 |
| 2023 | 116 |
| 2024 | 126 |
| 2025 | 122 |
| 2026 | 122 |
TECHNOLOGY
293 organizations list Python. Together they took 7,705 accepted projects from 2016 to 2026.
In GSoC 2026
122
of 293 organizations
Contributors in 2026
793
69.6% of all slots
Projects since 2016
7,705
26.3 per organization
First listed
2016
Latest 2026
Organizations
293
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 103 |
| 2017 | 118 |
| 2018 | 127 |
| 2019 | 127 |
| 2020 | 125 |
| 2021 | 134 |
| 2022 | 130 |
| 2023 | 116 |
| 2024 | 126 |
| 2025 | 122 |
| 2026 | 122 |
Per cycle
| Projects | |
|---|---|
| 2016 | 651 |
| 2017 | 743 |
| 2018 | 742 |
| 2019 | 748 |
| 2020 | 773 |
| 2021 | 886 |
| 2022 | 784 |
| 2023 | 667 |
| 2024 | 794 |
| 2025 | 917 |
| 2026 | 793 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 33 | 6/11 | 152 | ||||
| 27 | 11/11 | 304 | ||||
| 26 | 10/11 | 240 | ||||
| 26 | 10/11 | 128 | ||||
| 24 | 7/11 | 164 | ||||
| 23 | 11/11 | 234 | ||||
| 22 | 10/11 | 139 | ||||
| 19 | 11/11 | 156 | ||||
| 18 | 5/11 | 50 | ||||
| 15 | 3/11 | 41 | ||||
| 15 | 4/11 | 62 | ||||
| 14 | 2/11 | 26 | ||||
| 13 | 11/11 | 290 | ||||
| 13 | 3/11 | 41 | ||||
| 12 | 11/11 | 96 | ||||
| 11 | 10/11 | 86 | ||||
| 11 | 11/11 | 146 | ||||
| 10 | 11/11 | 99 | ||||
| 9 | 4/11 | 30 | ||||
| 8 | 3/11 | 20 |
102 more organizations
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 0/11 | 0 | ||||
| – | 10/11 | 248 | ||||
| – | 9/11 | 93 | ||||
| – | 9/11 | 74 | ||||
| – | 5/11 | 71 | ||||
| – | 1/11 | 45 | ||||
| – | 10/11 | 44 | ||||
| – | 5/11 | 36 | ||||
| – | 6/11 | 29 | ||||
| – | 9/11 | 28 | ||||
| – | 5/11 | 27 | ||||
| – | 6/11 | 27 | ||||
| – | 10/11 | 27 | ||||
| – | 7/11 | 26 | ||||
| – | 5/11 | 19 | ||||
| – | 4/11 | 15 | ||||
| – | 5/11 | 14 | ||||
| – | 8/11 | 13 | ||||
| – | 3/11 | 12 | ||||
| – | 3/11 | 11 |
151 more organizations
Organizations count toward every technology they list. Official GSoC archive