Organizations listing Electron
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 1 |
| 2026 | 2 |
TECHNOLOGY
2 organizations list Electron. Together they took 152 accepted projects from 2016 to 2026.
In GSoC 2026
2
of 2 organizations
Contributors in 2026
16
1.4% of all slots
Projects since 2016
152
76 per organization
First listed
2016
Latest 2026
Organizations
2
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 1 |
| 2026 | 2 |
Per cycle
| Projects | |
|---|---|
| 2016 | 3 |
| 2017 | 10 |
| 2018 | 10 |
| 2019 | 17 |
| 2020 | 20 |
| 2021 | 23 |
| 2022 | 21 |
| 2023 | 13 |
| 2024 | 21 |
| 2025 | 14 |
| 2026 | 16 |
Organizations count toward every technology they list. Official GSoC archive