Organizations listing React Native
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 1 |
| 2017 | 3 |
| 2018 | 3 |
| 2019 | 2 |
| 2020 | 3 |
| 2021 | 4 |
| 2022 | 4 |
| 2023 | 2 |
| 2024 | 4 |
| 2025 | 3 |
| 2026 | 4 |
TECHNOLOGY
5 organizations list React Native. Together they took 278 accepted projects from 2016 to 2026.
In GSoC 2026
4
of 5 organizations
Contributors in 2026
31
2.7% of all slots
Projects since 2016
278
55.6 per organization
First listed
2016
Latest 2026
Organizations
5
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 1 |
| 2017 | 3 |
| 2018 | 3 |
| 2019 | 2 |
| 2020 | 3 |
| 2021 | 4 |
| 2022 | 4 |
| 2023 | 2 |
| 2024 | 4 |
| 2025 | 3 |
| 2026 | 4 |
Per cycle
| Projects | |
|---|---|
| 2016 | 3 |
| 2017 | 17 |
| 2018 | 20 |
| 2019 | 32 |
| 2020 | 27 |
| 2021 | 37 |
| 2022 | 39 |
| 2023 | 23 |
| 2024 | 42 |
| 2025 | 38 |
| 2026 | 31 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 11 | 11/11 | 146 | ||||
| 10 | 10/11 | 113 | ||||
| 5 | 6/11 | 26 | ||||
| 5 | 5/11 | 22 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 1/11 | 2 |
Organizations count toward every technology they list. Official GSoC archive