Organizations listing Nextflow
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
TECHNOLOGY
2 organizations list Nextflow. Together they took 22 accepted projects from 2021 to 2026.
In GSoC 2026
1
of 2 organizations
Contributors in 2026
7
0.6% of all slots
Projects since 2016
22
11 per organization
First listed
2021
Latest 2026
Organizations
2
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Per cycle
| Projects | |
|---|---|
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 3 |
| 2022 | 7 |
| 2023 | 5 |
| 2024 | 3 |
| 2025 | 4 |
| 2026 | 7 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 7 | 4/11 | 21 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 3/11 | 8 |
Organizations count toward every technology they list. Official GSoC archive