Organizations listing Machine learning
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 17 |
| 2017 | 18 |
| 2018 | 19 |
| 2019 | 22 |
| 2020 | 19 |
| 2021 | 19 |
| 2022 | 19 |
| 2023 | 18 |
| 2024 | 19 |
| 2025 | 20 |
| 2026 | 14 |
TECHNOLOGY
37 organizations list Machine learning. Together they took 1,727 accepted projects from 2016 to 2026.
In GSoC 2026
14
of 37 organizations
Contributors in 2026
183
16.1% of all slots
Projects since 2016
1,727
46.7 per organization
First listed
2016
Latest 2026
Organizations
37
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 17 |
| 2017 | 18 |
| 2018 | 19 |
| 2019 | 22 |
| 2020 | 19 |
| 2021 | 19 |
| 2022 | 19 |
| 2023 | 18 |
| 2024 | 19 |
| 2025 | 20 |
| 2026 | 14 |
Per cycle
| Projects | |
|---|---|
| 2016 | 85 |
| 2017 | 152 |
| 2018 | 138 |
| 2019 | 205 |
| 2020 | 196 |
| 2021 | 208 |
| 2022 | 186 |
| 2023 | 154 |
| 2024 | 193 |
| 2025 | 210 |
| 2026 | 183 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 33 | 6/11 | 152 | ||||
| 26 | 10/11 | 240 | ||||
| 22 | 10/11 | 139 | ||||
| 15 | 3/11 | 41 | ||||
| 15 | 4/11 | 62 | ||||
| 15 | 11/11 | 107 | ||||
| 12 | 10/11 | 152 | ||||
| 11 | 10/11 | 86 | ||||
| 8 | 11/11 | 109 | ||||
| 7 | 11/11 | 67 | ||||
| 6 | 8/11 | 38 | ||||
| 5 | 3/11 | 13 | ||||
| 5 | 9/11 | 38 | ||||
| 3 | 4/11 | 13 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 9/11 | 93 | ||||
| – | 6/11 | 29 | ||||
| – | 9/11 | 28 | ||||
| – | 3/11 | 8 | ||||
| – | 1/11 | 4 | ||||
| – | 3/11 | 3 | ||||
| – | 9/11 | 88 | ||||
| – | 9/11 | 60 | ||||
| – | 1/11 | 4 | ||||
| – | 8/11 | 149 | ||||
| – | 5/11 | 81 | ||||
| – | 1/11 | 1 | ||||
| – | 1/11 | 3 | ||||
| – | 5/11 | 30 | ||||
| – | 3/11 | 7 | ||||
| – | 3/11 | 6 | ||||
| – | 4/11 | 10 | ||||
| – | 4/11 | 16 | ||||
| – | 4/11 | 13 | ||||
| – | 3/11 | 10 |
3 more organizations
Organizations count toward every technology they list. Official GSoC archive