Organizations listing Spring
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 4 |
| 2017 | 4 |
| 2018 | 4 |
| 2019 | 4 |
| 2020 | 4 |
| 2021 | 3 |
| 2022 | 4 |
| 2023 | 4 |
| 2024 | 5 |
| 2025 | 4 |
| 2026 | 5 |
TECHNOLOGY
5 organizations list Spring. Together they took 275 accepted projects from 2016 to 2026.
In GSoC 2026
5
of 5 organizations
Contributors in 2026
31
2.7% of all slots
Projects since 2016
275
55 per organization
First listed
2016
Latest 2026
Organizations
5
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 4 |
| 2017 | 4 |
| 2018 | 4 |
| 2019 | 4 |
| 2020 | 4 |
| 2021 | 3 |
| 2022 | 4 |
| 2023 | 4 |
| 2024 | 5 |
| 2025 | 4 |
| 2026 | 5 |
Per cycle
| Projects | |
|---|---|
| 2016 | 21 |
| 2017 | 28 |
| 2018 | 27 |
| 2019 | 33 |
| 2020 | 33 |
| 2021 | 21 |
| 2022 | 27 |
| 2023 | 29 |
| 2024 | 29 |
| 2025 | 27 |
| 2026 | 31 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 13 | 10/11 | 115 | ||||
| 8 | 11/11 | 102 | ||||
| 4 | 10/11 | 49 | ||||
| 4 | 3/11 | 13 | ||||
| 2 | 11/11 | 27 |
Organizations count toward every technology they list. Official GSoC archive