Organizations listing PostgreSQL
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 11 |
| 2017 | 16 |
| 2018 | 19 |
| 2019 | 21 |
| 2020 | 16 |
| 2021 | 15 |
| 2022 | 16 |
| 2023 | 13 |
| 2024 | 12 |
| 2025 | 11 |
| 2026 | 11 |
TECHNOLOGY
35 organizations list PostgreSQL. Together they took 600 accepted projects from 2016 to 2026.
In GSoC 2026
11
of 35 organizations
Contributors in 2026
52
4.6% of all slots
Projects since 2016
600
17.1 per organization
First listed
2016
Latest 2026
Organizations
35
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 11 |
| 2017 | 16 |
| 2018 | 19 |
| 2019 | 21 |
| 2020 | 16 |
| 2021 | 15 |
| 2022 | 16 |
| 2023 | 13 |
| 2024 | 12 |
| 2025 | 11 |
| 2026 | 11 |
Per cycle
| Projects | |
|---|---|
| 2016 | 39 |
| 2017 | 49 |
| 2018 | 51 |
| 2019 | 76 |
| 2020 | 65 |
| 2021 | 66 |
| 2022 | 72 |
| 2023 | 60 |
| 2024 | 62 |
| 2025 | 60 |
| 2026 | 52 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 7 | 9/11 | 49 | ||||
| 7 | 11/11 | 67 | ||||
| 7 | 10/11 | 58 | ||||
| 6 | 8/11 | 38 | ||||
| 5 | 11/11 | 50 | ||||
| 4 | 10/11 | 49 | ||||
| 4 | 3/11 | 13 | ||||
| 4 | 10/11 | 34 | ||||
| 3 | 7/11 | 15 | ||||
| 3 | 7/11 | 22 | ||||
| 2 | 9/11 | 34 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 5/11 | 36 | ||||
| – | 6/11 | 29 | ||||
| – | 6/11 | 27 | ||||
| – | 4/11 | 14 | ||||
| – | 2/11 | 5 | ||||
| – | 7/11 | 29 | ||||
| – | 3/11 | 6 | ||||
| – | 1/11 | 0 | ||||
| – | 4/11 | 8 | ||||
| – | 1/11 | 0 | ||||
| – | 2/11 | 3 | ||||
| – | 4/11 | 18 | ||||
| – | 2/11 | 12 | ||||
| – | 4/11 | 7 | ||||
| – | 3/11 | 4 | ||||
| – | 1/11 | 1 | ||||
| – | 1/11 | 2 | ||||
| – | 2/11 | 1 | ||||
| – | 1/11 | 1 | ||||
| – | 1/11 | 1 |
Organizations count toward every technology they list. Official GSoC archive