Organizations listing Apps
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 3 |
| 2017 | 3 |
| 2018 | 2 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 2 |
| 2022 | 3 |
| 2023 | 3 |
| 2024 | 4 |
| 2025 | 4 |
| 2026 | 4 |
TOPIC
4 organizations list Apps as a topic. Together they took 209 accepted projects from 2016 to 2026.
In GSoC 2026
4
of 4 organizations
Contributors in 2026
19
1.7% of all slots
Projects since 2016
209
52 per organization
First cycle
2016
Latest 2026
Organizations
4
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 3 |
| 2017 | 3 |
| 2018 | 2 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 2 |
| 2022 | 3 |
| 2023 | 3 |
| 2024 | 4 |
| 2025 | 4 |
| 2026 | 4 |
Per cycle
| Projects | |
|---|---|
| 2016 | 32 |
| 2017 | 29 |
| 2018 | 14 |
| 2019 | 14 |
| 2020 | 21 |
| 2021 | 17 |
| 2022 | 17 |
| 2023 | 19 |
| 2024 | 24 |
| 2025 | 22 |
| 2026 | 19 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 6 | 10/11 | 45 | ||||
| 6 | 11/11 | 121 | ||||
| 4 | 3/11 | 14 | ||||
| 3 | 10/11 | 48 |
Organizations count toward every topic they list. Participation history is not a prediction of selection. Official GSoC archive