Organizations listing Hadoop
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 3 |
| 2017 | 3 |
| 2018 | 4 |
| 2019 | 4 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
TECHNOLOGY
5 organizations list Hadoop. Together they took 213 accepted projects from 2016 to 2026.
In GSoC 2026
1
of 5 organizations
Contributors in 2026
3
0.3% of all slots
Projects since 2016
213
42.6 per organization
First listed
2016
Latest 2026
Organizations
5
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 3 |
| 2017 | 3 |
| 2018 | 4 |
| 2019 | 4 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Per cycle
| Projects | |
|---|---|
| 2016 | 16 |
| 2017 | 21 |
| 2018 | 27 |
| 2019 | 37 |
| 2020 | 28 |
| 2021 | 30 |
| 2022 | 30 |
| 2023 | 17 |
| 2024 | 2 |
| 2025 | 5 |
| 2026 | 3 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 3 | 9/11 | 29 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 8/11 | 149 | ||||
| – | 4/11 | 20 | ||||
| – | 2/11 | 9 | ||||
| – | 3/11 | 9 |
Organizations count toward every technology they list. Official GSoC archive