Organizations listing Microservices
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 2 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 1 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
TECHNOLOGY
3 organizations list Microservices. Together they took 10 accepted projects from 2016 to 2023.
In GSoC 2026
0
of 3 organizations
Contributors in 2026
0
0.0% of all slots
Projects since 2016
10
3.3 per organization
First listed
2016
Latest 2023
Organizations
3
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 2 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 1 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
Per cycle
| Projects | |
|---|---|
| 2016 | 5 |
| 2017 | 3 |
| 2018 | 1 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 1 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 1/11 | 1 | ||||
| – | 2/11 | 3 | ||||
| – | 2/11 | 6 |
Organizations count toward every technology they list. Official GSoC archive