Organizations listing Posix
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 2 |
| 2017 | 3 |
| 2018 | 3 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 3 |
| 2022 | 2 |
| 2023 | 3 |
| 2024 | 3 |
| 2025 | 1 |
| 2026 | 3 |
TECHNOLOGY
4 organizations list Posix. Together they took 132 accepted projects from 2016 to 2026.
In GSoC 2026
3
of 4 organizations
Contributors in 2026
16
1.4% of all slots
Projects since 2016
132
33 per organization
First listed
2016
Latest 2026
Organizations
4
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 2 |
| 2017 | 3 |
| 2018 | 3 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 3 |
| 2022 | 2 |
| 2023 | 3 |
| 2024 | 3 |
| 2025 | 1 |
| 2026 | 3 |
Per cycle
| Projects | |
|---|---|
| 2016 | 20 |
| 2017 | 22 |
| 2018 | 15 |
| 2019 | 10 |
| 2020 | 16 |
| 2021 | 8 |
| 2022 | 7 |
| 2023 | 13 |
| 2024 | 13 |
| 2025 | 8 |
| 2026 | 16 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 8 | 11/11 | 54 | ||||
| 5 | 8/11 | 64 | ||||
| 3 | 9/11 | 29 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 1/11 | 1 |
Organizations count toward every technology they list. Official GSoC archive