Organizations listing Ruby
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 16 |
| 2017 | 15 |
| 2018 | 19 |
| 2019 | 15 |
| 2020 | 13 |
| 2021 | 15 |
| 2022 | 16 |
| 2023 | 11 |
| 2024 | 8 |
| 2025 | 9 |
| 2026 | 9 |
TECHNOLOGY
28 organizations list Ruby. Together they took 969 accepted projects from 2016 to 2026.
In GSoC 2026
9
of 28 organizations
Contributors in 2026
73
6.4% of all slots
Projects since 2016
969
34.6 per organization
First listed
2016
Latest 2026
Organizations
28
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 16 |
| 2017 | 15 |
| 2018 | 19 |
| 2019 | 15 |
| 2020 | 13 |
| 2021 | 15 |
| 2022 | 16 |
| 2023 | 11 |
| 2024 | 8 |
| 2025 | 9 |
| 2026 | 9 |
Per cycle
| Projects | |
|---|---|
| 2016 | 122 |
| 2017 | 82 |
| 2018 | 121 |
| 2019 | 99 |
| 2020 | 76 |
| 2021 | 108 |
| 2022 | 102 |
| 2023 | 80 |
| 2024 | 80 |
| 2025 | 99 |
| 2026 | 73 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 26 | 10/11 | 128 | ||||
| 10 | 10/11 | 113 | ||||
| 8 | 10/11 | 60 | ||||
| 7 | 9/11 | 85 | ||||
| 6 | 8/11 | 38 | ||||
| 5 | 11/11 | 50 | ||||
| 5 | 8/11 | 43 | ||||
| 3 | 7/11 | 15 | ||||
| 3 | 4/11 | 7 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 10/11 | 248 | ||||
| – | 9/11 | 74 | ||||
| – | 4/11 | 15 | ||||
| – | 3/11 | 9 | ||||
| – | 7/11 | 45 | ||||
| – | 6/11 | 38 | ||||
| – | 6/11 | 19 | ||||
| – | 5/11 | 11 | ||||
| – | 4/11 | 13 | ||||
| – | 2/11 | 5 | ||||
| – | 3/11 | 5 | ||||
| – | 1/11 | 1 | ||||
| – | 2/11 | 4 | ||||
| – | 1/11 | 1 | ||||
| – | 1/11 | 1 | ||||
| – | 2/11 | 6 | ||||
| – | 1/11 | 4 | ||||
| – | 1/11 | 3 | ||||
| – | 1/11 | 1 |
Organizations count toward every technology they list. Official GSoC archive