Contributors per cycle
Accepted projects each year, against the median organization that year
View as table
| International Catrobat Association | Median organization | |
|---|---|---|
| 2016 | 7 | 4 |
| 2017 | 5 | 4 |
| 2018 | 5 | 3 |
| 2019 | 9 | 4 |
| 2020 | 12 | 4 |
| 2021 | 13 | 4 |
| 2022 | 11 | 3 |
| 2023 | 7 | 4 |
| 2024 | 8 | 4 |
| 2025 | 7 | 5 |
| 2026 | 12 | 4 |
