Organizations listing Education
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 17 |
| 2017 | 19 |
| 2018 | 22 |
| 2019 | 19 |
| 2020 | 16 |
| 2021 | 16 |
| 2022 | 17 |
| 2023 | 16 |
| 2024 | 16 |
| 2025 | 15 |
| 2026 | 17 |
TOPIC
33 organizations list Education as a topic. Together they took 1,263 accepted projects from 2016 to 2026.
In GSoC 2026
17
of 33 organizations
Contributors in 2026
106
9.3% of all slots
Projects since 2016
1,263
38 per organization
First cycle
2016
Latest 2026
Organizations
33
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 17 |
| 2017 | 19 |
| 2018 | 22 |
| 2019 | 19 |
| 2020 | 16 |
| 2021 | 16 |
| 2022 | 17 |
| 2023 | 16 |
| 2024 | 16 |
| 2025 | 15 |
| 2026 | 17 |
Per cycle
| Projects | |
|---|---|
| 2016 | 118 |
| 2017 | 140 |
| 2018 | 134 |
| 2019 | 152 |
| 2020 | 145 |
| 2021 | 133 |
| 2022 | 121 |
| 2023 | 99 |
| 2024 | 109 |
| 2025 | 112 |
| 2026 | 106 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 15 | 4/11 | 62 | ||||
| 12 | 11/11 | 96 | ||||
| 12 | 11/11 | 179 | ||||
| 10 | 11/11 | 99 | ||||
| 8 | 10/11 | 93 | ||||
| 7 | 11/11 | 84 | ||||
| 6 | 8/11 | 38 | ||||
| 6 | 9/11 | 93 | ||||
| 5 | 10/11 | 53 | ||||
| 4 | 8/11 | 74 | ||||
| 4 | 11/11 | 59 | ||||
| 3 | 6/11 | 19 | ||||
| 3 | 1/11 | 3 | ||||
| 3 | 10/11 | 48 | ||||
| 3 | 6/11 | 13 | ||||
| 3 | 7/11 | 22 | ||||
| 2 | 5/11 | 12 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 8/11 | 56 | ||||
| – | 5/11 | 81 | ||||
| – | 4/11 | 8 | ||||
| – | 5/11 | 75 | ||||
| – | 3/11 | 10 | ||||
| – | 4/11 | 20 | ||||
| – | 4/11 | 16 | ||||
| – | 4/11 | 7 | ||||
| – | 4/11 | 5 | ||||
| – | 3/11 | 20 | ||||
| – | 1/11 | 2 | ||||
| – | 1/11 | 2 | ||||
| – | 1/11 | 1 | ||||
| – | 1/11 | 11 | ||||
| – | 2/11 | 4 | ||||
| – | 1/11 | 4 |
Organizations count toward every topic they list. Participation history is not a prediction of selection. Official GSoC archive