Organizations listing Atom
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 2 |
| 2017 | 1 |
| 2018 | 0 |
| 2019 | 1 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
TECHNOLOGY
2 organizations list Atom. Together they took 144 accepted projects from 2016 to 2026.
In GSoC 2026
1
of 2 organizations
Contributors in 2026
12
1.1% of all slots
Projects since 2016
144
72 per organization
First listed
2016
Latest 2026
Organizations
2
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 2 |
| 2017 | 1 |
| 2018 | 0 |
| 2019 | 1 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Per cycle
| Projects | |
|---|---|
| 2016 | 14 |
| 2017 | 16 |
| 2018 | 0 |
| 2019 | 13 |
| 2020 | 15 |
| 2021 | 20 |
| 2022 | 19 |
| 2023 | 14 |
| 2024 | 19 |
| 2025 | 14 |
| 2026 | 12 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 12 | 10/11 | 152 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 1/11 | 4 |
Organizations count toward every technology they list. Official GSoC archive