Organizations listing Kubernetes
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 3 |
| 2017 | 5 |
| 2018 | 7 |
| 2019 | 10 |
| 2020 | 9 |
| 2021 | 6 |
| 2022 | 8 |
| 2023 | 5 |
| 2024 | 10 |
| 2025 | 10 |
| 2026 | 11 |
TECHNOLOGY
23 organizations list Kubernetes. Together they took 444 accepted projects from 2016 to 2026.
In GSoC 2026
11
of 23 organizations
Contributors in 2026
64
5.6% of all slots
Projects since 2016
444
19.3 per organization
First listed
2016
Latest 2026
Organizations
23
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 3 |
| 2017 | 5 |
| 2018 | 7 |
| 2019 | 10 |
| 2020 | 9 |
| 2021 | 6 |
| 2022 | 8 |
| 2023 | 5 |
| 2024 | 10 |
| 2025 | 10 |
| 2026 | 11 |
Per cycle
| Projects | |
|---|---|
| 2016 | 16 |
| 2017 | 21 |
| 2018 | 24 |
| 2019 | 52 |
| 2020 | 52 |
| 2021 | 51 |
| 2022 | 55 |
| 2023 | 40 |
| 2024 | 66 |
| 2025 | 67 |
| 2026 | 64 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 10 | 10/11 | 113 | ||||
| 9 | 4/11 | 30 | ||||
| 8 | 8/11 | 60 | ||||
| 8 | 10/11 | 60 | ||||
| 5 | 10/11 | 118 | ||||
| 5 | 3/11 | 13 | ||||
| 5 | 9/11 | 38 | ||||
| 5 | 2/11 | 7 | ||||
| 4 | 10/11 | 34 | ||||
| 3 | 1/11 | 3 | ||||
| 2 | 1/11 | 2 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 2/11 | 5 | ||||
| – | 1/11 | 2 | ||||
| – | 1/11 | 2 | ||||
| – | 1/11 | 1 | ||||
| – | 1/11 | 3 | ||||
| – | 1/11 | 2 | ||||
| – | 1/11 | 3 | ||||
| – | 2/11 | 4 | ||||
| – | 2/11 | 2 | ||||
| – | 2/11 | 4 | ||||
| – | 1/11 | 1 | ||||
| – | 1/11 | 1 |
Organizations count toward every technology they list. Official GSoC archive