Organizations listing TensorFlow
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 6 |
| 2017 | 5 |
| 2018 | 7 |
| 2019 | 8 |
| 2020 | 7 |
| 2021 | 10 |
| 2022 | 9 |
| 2023 | 9 |
| 2024 | 8 |
| 2025 | 6 |
| 2026 | 5 |
TECHNOLOGY
20 organizations list TensorFlow. Together they took 603 accepted projects from 2016 to 2026.
In GSoC 2026
5
of 20 organizations
Contributors in 2026
54
4.7% of all slots
Projects since 2016
603
30.2 per organization
First listed
2016
Latest 2026
Organizations
20
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 6 |
| 2017 | 5 |
| 2018 | 7 |
| 2019 | 8 |
| 2020 | 7 |
| 2021 | 10 |
| 2022 | 9 |
| 2023 | 9 |
| 2024 | 8 |
| 2025 | 6 |
| 2026 | 5 |
Per cycle
| Projects | |
|---|---|
| 2016 | 34 |
| 2017 | 37 |
| 2018 | 39 |
| 2019 | 69 |
| 2020 | 59 |
| 2021 | 81 |
| 2022 | 96 |
| 2023 | 56 |
| 2024 | 75 |
| 2025 | 57 |
| 2026 | 54 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 23 | 11/11 | 234 | ||||
| 14 | 2/11 | 26 | ||||
| 9 | 4/11 | 30 | ||||
| 5 | 10/11 | 53 | ||||
| 3 | 4/11 | 13 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 10/11 | 44 | ||||
| – | 5/11 | 27 | ||||
| – | 9/11 | 88 | ||||
| – | 4/11 | 13 | ||||
| – | 5/11 | 81 | ||||
| – | 3/11 | 9 | ||||
| – | 1/11 | 3 | ||||
| – | 1/11 | 3 | ||||
| – | 3/11 | 6 | ||||
| – | 1/11 | 3 | ||||
| – | 2/11 | 9 | ||||
| – | 1/11 | 3 | ||||
| – | 1/11 | 2 | ||||
| – | 1/11 | 2 | ||||
| – | 2/11 | 8 |
Organizations count toward every technology they list. Official GSoC archive