Organizations listing Parallel Algorithms
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 2 |
| 2026 | 2 |
TECHNOLOGY
2 organizations list Parallel Algorithms. Together they took 252 accepted projects from 2016 to 2026.
In GSoC 2026
2
of 2 organizations
Contributors in 2026
30
2.6% of all slots
Projects since 2016
252
126 per organization
First listed
2016
Latest 2026
Organizations
2
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 2 |
| 2026 | 2 |
Per cycle
| Projects | |
|---|---|
| 2016 | 4 |
| 2017 | 24 |
| 2018 | 30 |
| 2019 | 29 |
| 2020 | 39 |
| 2021 | 27 |
| 2022 | 25 |
| 2023 | 21 |
| 2024 | 21 |
| 2025 | 32 |
| 2026 | 30 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 26 | 10/11 | 240 | ||||
| 4 | 10/11 | 42 |
Organizations count toward every technology they list. Official GSoC archive