Organizations listing Space Applications
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 1 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
TECHNOLOGY
1 organization list Space Applications. Together they took 7 accepted projects from 2019 to 2021.
In GSoC 2026
0
of 1 organizations
Contributors in 2026
0
0.0% of all slots
Projects since 2016
7
7 per organization
First listed
2019
Latest 2021
Organizations
1
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 1 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
Per cycle
| Projects | |
|---|---|
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 3/11 | 7 |
Organizations count toward every technology they list. Official GSoC archive