Organizations listing Wireless
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 2 |
| 2017 | 3 |
| 2018 | 3 |
| 2019 | 3 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 3 |
| 2024 | 3 |
| 2025 | 3 |
| 2026 | 2 |
TOPIC
3 organizations list Wireless as a topic. Together they took 237 accepted projects from 2016 to 2026.
In GSoC 2026
2
of 3 organizations
Contributors in 2026
24
2.1% of all slots
Projects since 2016
237
79 per organization
First cycle
2016
Latest 2026
Organizations
3
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 2 |
| 2017 | 3 |
| 2018 | 3 |
| 2019 | 3 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 3 |
| 2024 | 3 |
| 2025 | 3 |
| 2026 | 2 |
Per cycle
| Projects | |
|---|---|
| 2016 | 19 |
| 2017 | 28 |
| 2018 | 26 |
| 2019 | 19 |
| 2020 | 16 |
| 2021 | 30 |
| 2022 | 24 |
| 2023 | 18 |
| 2024 | 26 |
| 2025 | 31 |
| 2026 | 24 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 19 | 11/11 | 156 | ||||
| 5 | 10/11 | 31 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 9/11 | 74 |
Organizations count toward every topic they list. Participation history is not a prediction of selection. Official GSoC archive