Organizations listing Computer Vision
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 4 |
| 2017 | 3 |
| 2018 | 3 |
| 2019 | 3 |
| 2020 | 4 |
| 2021 | 5 |
| 2022 | 2 |
| 2023 | 3 |
| 2024 | 3 |
| 2025 | 2 |
| 2026 | 0 |
TECHNOLOGY
5 organizations list Computer Vision. Together they took 220 accepted projects from 2016 to 2025.
In GSoC 2026
0
of 5 organizations
Contributors in 2026
0
0.0% of all slots
Projects since 2016
220
44 per organization
First listed
2016
Latest 2025
Organizations
5
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 4 |
| 2017 | 3 |
| 2018 | 3 |
| 2019 | 3 |
| 2020 | 4 |
| 2021 | 5 |
| 2022 | 2 |
| 2023 | 3 |
| 2024 | 3 |
| 2025 | 2 |
| 2026 | 0 |
Per cycle
| Projects | |
|---|---|
| 2016 | 21 |
| 2017 | 28 |
| 2018 | 16 |
| 2019 | 27 |
| 2020 | 27 |
| 2021 | 31 |
| 2022 | 22 |
| 2023 | 17 |
| 2024 | 19 |
| 2025 | 12 |
| 2026 | 0 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 9/11 | 93 | ||||
| – | 9/11 | 28 | ||||
| – | 9/11 | 88 | ||||
| – | 3/11 | 6 | ||||
| – | 2/11 | 5 |
Organizations count toward every technology they list. Official GSoC archive