Organizations listing Mobile
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 13 |
| 2017 | 16 |
| 2018 | 13 |
| 2019 | 11 |
| 2020 | 10 |
| 2021 | 9 |
| 2022 | 13 |
| 2023 | 9 |
| 2024 | 12 |
| 2025 | 12 |
| 2026 | 11 |
TOPIC
24 organizations list Mobile as a topic. Together they took 1,167 accepted projects from 2016 to 2026.
In GSoC 2026
11
of 24 organizations
Contributors in 2026
118
10.4% of all slots
Projects since 2016
1,167
49 per organization
First cycle
2016
Latest 2026
Organizations
24
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 13 |
| 2017 | 16 |
| 2018 | 13 |
| 2019 | 11 |
| 2020 | 10 |
| 2021 | 9 |
| 2022 | 13 |
| 2023 | 9 |
| 2024 | 12 |
| 2025 | 12 |
| 2026 | 11 |
Per cycle
| Projects | |
|---|---|
| 2016 | 123 |
| 2017 | 168 |
| 2018 | 125 |
| 2019 | 141 |
| 2020 | 120 |
| 2021 | 98 |
| 2022 | 102 |
| 2023 | 72 |
| 2024 | 102 |
| 2025 | 116 |
| 2026 | 118 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 24 | 7/11 | 164 | ||||
| 22 | 10/11 | 139 | ||||
| 14 | 2/11 | 26 | ||||
| 13 | 10/11 | 115 | ||||
| 12 | 11/11 | 179 | ||||
| 11 | 11/11 | 146 | ||||
| 8 | 8/11 | 60 | ||||
| 6 | 11/11 | 86 | ||||
| 3 | 10/11 | 48 | ||||
| 3 | 4/11 | 13 | ||||
| 2 | 5/11 | 12 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 5/11 | 36 | ||||
| – | 6/11 | 27 | ||||
| – | 4/11 | 10 | ||||
| – | 2/11 | 5 | ||||
| – | 8/11 | 149 | ||||
| – | 1/11 | 4 | ||||
| – | 3/11 | 5 | ||||
| – | 2/11 | 5 | ||||
| – | 2/11 | 4 | ||||
| – | 2/11 | 30 | ||||
| – | 2/11 | 8 | ||||
| – | 2/11 | 8 | ||||
| – | 1/11 | 6 |
Organizations count toward every topic they list. Participation history is not a prediction of selection. Official GSoC archive