Organizations listing Artificial intelligence
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 10 |
| 2017 | 15 |
| 2018 | 13 |
| 2019 | 13 |
| 2020 | 10 |
| 2021 | 9 |
| 2022 | 9 |
| 2023 | 9 |
| 2024 | 13 |
| 2025 | 14 |
| 2026 | 13 |
TOPIC
24 organizations list Artificial intelligence as a topic. Together they took 944 accepted projects from 2016 to 2026.
In GSoC 2026
13
of 24 organizations
Contributors in 2026
133
11.7% of all slots
Projects since 2016
944
39 per organization
First cycle
2016
Latest 2026
Organizations
24
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 10 |
| 2017 | 15 |
| 2018 | 13 |
| 2019 | 13 |
| 2020 | 10 |
| 2021 | 9 |
| 2022 | 9 |
| 2023 | 9 |
| 2024 | 13 |
| 2025 | 14 |
| 2026 | 13 |
Per cycle
| Projects | |
|---|---|
| 2016 | 61 |
| 2017 | 134 |
| 2018 | 103 |
| 2019 | 109 |
| 2020 | 82 |
| 2021 | 80 |
| 2022 | 75 |
| 2023 | 57 |
| 2024 | 112 |
| 2025 | 131 |
| 2026 | 133 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 24 | 7/11 | 164 | ||||
| 22 | 10/11 | 139 | ||||
| 15 | 3/11 | 41 | ||||
| 13 | 10/11 | 115 | ||||
| 12 | 10/11 | 152 | ||||
| 11 | 10/11 | 86 | ||||
| 8 | 8/11 | 60 | ||||
| 6 | 8/11 | 27 | ||||
| 5 | 3/11 | 19 | ||||
| 5 | 10/11 | 53 | ||||
| 5 | 3/11 | 14 | ||||
| 4 | 3/11 | 12 | ||||
| 3 | 2/11 | 5 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 9/11 | 28 | ||||
| – | 2/11 | 6 | ||||
| – | 9/11 | 88 | ||||
| – | 1/11 | 3 | ||||
| – | 2/11 | 9 | ||||
| – | 4/11 | 16 | ||||
| – | 4/11 | 13 | ||||
| – | 3/11 | 10 | ||||
| – | 4/11 | 4 | ||||
| – | 2/11 | 11 | ||||
| – | 1/11 | 2 |
Organizations count toward every topic they list. Participation history is not a prediction of selection. Official GSoC archive