Organizations listing Machine learning
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 27 |
| 2017 | 34 |
| 2018 | 28 |
| 2019 | 31 |
| 2020 | 29 |
| 2021 | 32 |
| 2022 | 32 |
| 2023 | 31 |
| 2024 | 31 |
| 2025 | 30 |
| 2026 | 28 |
TOPIC
70 organizations list Machine learning as a topic. Together they took 3,160 accepted projects from 2016 to 2026.
In GSoC 2026
28
of 70 organizations
Contributors in 2026
330
28.9% of all slots
Projects since 2016
3,160
45 per organization
First cycle
2016
Latest 2026
Organizations
70
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 27 |
| 2017 | 34 |
| 2018 | 28 |
| 2019 | 31 |
| 2020 | 29 |
| 2021 | 32 |
| 2022 | 32 |
| 2023 | 31 |
| 2024 | 31 |
| 2025 | 30 |
| 2026 | 28 |
Per cycle
| Projects | |
|---|---|
| 2016 | 235 |
| 2017 | 332 |
| 2018 | 265 |
| 2019 | 341 |
| 2020 | 316 |
| 2021 | 380 |
| 2022 | 344 |
| 2023 | 258 |
| 2024 | 327 |
| 2025 | 362 |
| 2026 | 330 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 33 | 6/11 | 152 | ||||
| 27 | 11/11 | 304 | ||||
| 26 | 10/11 | 240 | ||||
| 25 | 11/11 | 237 | ||||
| 24 | 7/11 | 164 | ||||
| 23 | 11/11 | 234 | ||||
| 22 | 10/11 | 139 | ||||
| 18 | 5/11 | 50 | ||||
| 15 | 3/11 | 41 | ||||
| 13 | 11/11 | 290 | ||||
| 12 | 10/11 | 152 | ||||
| 11 | 10/11 | 86 | ||||
| 10 | 10/11 | 113 | ||||
| 9 | 4/11 | 30 | ||||
| 8 | 8/11 | 60 | ||||
| 7 | 4/11 | 21 | ||||
| 7 | 11/11 | 67 | ||||
| 7 | 11/11 | 126 | ||||
| 5 | 11/11 | 66 | ||||
| 5 | 1/11 | 5 |
8 more organizations
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 9/11 | 93 | ||||
| – | 10/11 | 44 | ||||
| – | 6/11 | 29 | ||||
| – | 9/11 | 28 | ||||
| – | 3/11 | 8 | ||||
| – | 2/11 | 6 | ||||
| – | 1/11 | 4 | ||||
| – | 3/11 | 3 | ||||
| – | 9/11 | 88 | ||||
| – | 9/11 | 60 | ||||
| – | 4/11 | 13 | ||||
| – | 1/11 | 4 | ||||
| – | 1/11 | 3 | ||||
| – | 1/11 | 2 | ||||
| – | 2/11 | 2 | ||||
| – | 8/11 | 149 | ||||
| – | 5/11 | 81 | ||||
| – | 3/11 | 9 | ||||
| – | 1/11 | 3 | ||||
| – | 1/11 | 2 |
22 more organizations
Organizations count toward every topic they list. Participation history is not a prediction of selection. Official GSoC archive