Contributors per cycle
Accepted projects each year, against the median organization that year
View as table
| Python Software Foundation | Median organization | |
|---|---|---|
| 2016 | 49 | 4 |
| 2017 | 29 | 4 |
| 2018 | 14 | 3 |
| 2019 | 30 | 4 |
| 2020 | 24 | 4 |
| 2021 | 34 | 4 |
| 2022 | 28 | 3 |
| 2023 | 22 | 4 |
| 2024 | 30 | 4 |
| 2025 | 17 | 5 |
| 2026 | 13 | 4 |
