Organizations listing Science
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 17 |
| 2017 | 14 |
| 2018 | 14 |
| 2019 | 16 |
| 2020 | 13 |
| 2021 | 16 |
| 2022 | 14 |
| 2023 | 12 |
| 2024 | 14 |
| 2025 | 13 |
| 2026 | 12 |
TOPIC
22 organizations list Science as a topic. Together they took 1,322 accepted projects from 2016 to 2026.
In GSoC 2026
12
of 22 organizations
Contributors in 2026
93
8.2% of all slots
Projects since 2016
1,322
60 per organization
First cycle
2016
Latest 2026
Organizations
22
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 17 |
| 2017 | 14 |
| 2018 | 14 |
| 2019 | 16 |
| 2020 | 13 |
| 2021 | 16 |
| 2022 | 14 |
| 2023 | 12 |
| 2024 | 14 |
| 2025 | 13 |
| 2026 | 12 |
Per cycle
| Projects | |
|---|---|
| 2016 | 173 |
| 2017 | 138 |
| 2018 | 108 |
| 2019 | 141 |
| 2020 | 127 |
| 2021 | 152 |
| 2022 | 131 |
| 2023 | 106 |
| 2024 | 127 |
| 2025 | 119 |
| 2026 | 93 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 23 | 11/11 | 234 | ||||
| 13 | 11/11 | 290 | ||||
| 12 | 11/11 | 179 | ||||
| 12 | 10/11 | 152 | ||||
| 6 | 11/11 | 107 | ||||
| 5 | 11/11 | 82 | ||||
| 5 | 11/11 | 68 | ||||
| 4 | 6/11 | 25 | ||||
| 4 | 11/11 | 59 | ||||
| 3 | 6/11 | 21 | ||||
| 3 | 6/11 | 14 | ||||
| 3 | 7/11 | 19 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 8/11 | 13 | ||||
| – | 9/11 | 51 | ||||
| – | 6/11 | 38 | ||||
| – | 3/11 | 9 | ||||
| – | 4/11 | 15 | ||||
| – | 4/11 | 13 | ||||
| – | 4/11 | 5 | ||||
| – | 3/11 | 14 | ||||
| – | 1/11 | 2 | ||||
| – | 1/11 | 5 |
Organizations count toward every topic they list. Participation history is not a prediction of selection. Official GSoC archive