Organizations listing Programming languages
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 11 |
| 2017 | 13 |
| 2018 | 12 |
| 2019 | 17 |
| 2020 | 11 |
| 2021 | 15 |
| 2022 | 11 |
| 2023 | 13 |
| 2024 | 14 |
| 2025 | 17 |
| 2026 | 17 |
TOPIC
29 organizations list Programming languages as a topic. Together they took 928 accepted projects from 2016 to 2026.
In GSoC 2026
17
of 29 organizations
Contributors in 2026
93
8.2% of all slots
Projects since 2016
928
32 per organization
First cycle
2016
Latest 2026
Organizations
29
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 11 |
| 2017 | 13 |
| 2018 | 12 |
| 2019 | 17 |
| 2020 | 11 |
| 2021 | 15 |
| 2022 | 11 |
| 2023 | 13 |
| 2024 | 14 |
| 2025 | 17 |
| 2026 | 17 |
Per cycle
| Projects | |
|---|---|
| 2016 | 97 |
| 2017 | 81 |
| 2018 | 75 |
| 2019 | 108 |
| 2020 | 74 |
| 2021 | 105 |
| 2022 | 85 |
| 2023 | 73 |
| 2024 | 106 |
| 2025 | 124 |
| 2026 | 93 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 13 | 11/11 | 290 | ||||
| 13 | 3/11 | 41 | ||||
| 10 | 11/11 | 99 | ||||
| 7 | 9/11 | 77 | ||||
| 6 | 5/11 | 25 | ||||
| 5 | 7/11 | 27 | ||||
| 5 | 3/11 | 13 | ||||
| 5 | 6/11 | 37 | ||||
| 5 | 8/11 | 43 | ||||
| 4 | 6/11 | 25 | ||||
| 4 | 8/11 | 74 | ||||
| 4 | 9/11 | 47 | ||||
| 3 | 4/11 | 14 | ||||
| 3 | 8/11 | 39 | ||||
| 3 | 9/11 | 29 | ||||
| 2 | 4/11 | 18 | ||||
| 1 | 2/11 | 3 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 8/11 | 56 | ||||
| – | 5/11 | 17 | ||||
| – | 2/11 | 6 | ||||
| – | 1/11 | 2 | ||||
| – | 5/11 | 16 | ||||
| – | 3/11 | 5 | ||||
| – | 2/11 | 2 | ||||
| – | 3/11 | 5 | ||||
| – | 4/11 | 5 | ||||
| – | 3/11 | 4 | ||||
| – | 1/11 | 1 | ||||
| – | 1/11 | 1 |
Organizations count toward every topic they list. Participation history is not a prediction of selection. Official GSoC archive