Organizations listing Big data
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 11 |
| 2017 | 13 |
| 2018 | 13 |
| 2019 | 14 |
| 2020 | 11 |
| 2021 | 14 |
| 2022 | 16 |
| 2023 | 13 |
| 2024 | 13 |
| 2025 | 11 |
| 2026 | 13 |
TOPIC
22 organizations list Big data as a topic. Together they took 1,482 accepted projects from 2016 to 2026.
In GSoC 2026
13
of 22 organizations
Contributors in 2026
162
14.2% of all slots
Projects since 2016
1,482
67 per organization
First cycle
2016
Latest 2026
Organizations
22
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 11 |
| 2017 | 13 |
| 2018 | 13 |
| 2019 | 14 |
| 2020 | 11 |
| 2021 | 14 |
| 2022 | 16 |
| 2023 | 13 |
| 2024 | 13 |
| 2025 | 11 |
| 2026 | 13 |
Per cycle
| Projects | |
|---|---|
| 2016 | 92 |
| 2017 | 112 |
| 2018 | 147 |
| 2019 | 147 |
| 2020 | 149 |
| 2021 | 175 |
| 2022 | 198 |
| 2023 | 151 |
| 2024 | 160 |
| 2025 | 151 |
| 2026 | 162 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 34 | 1/11 | 34 | ||||
| 27 | 11/11 | 304 | ||||
| 26 | 10/11 | 240 | ||||
| 23 | 11/11 | 234 | ||||
| 13 | 10/11 | 115 | ||||
| 7 | 4/11 | 21 | ||||
| 7 | 11/11 | 67 | ||||
| 7 | 10/11 | 58 | ||||
| 5 | 8/11 | 43 | ||||
| 5 | 11/11 | 66 | ||||
| 4 | 10/11 | 49 | ||||
| 2 | 1/11 | 2 | ||||
| 2 | 5/11 | 17 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 10/11 | 248 | ||||
| – | 1/11 | 2 | ||||
| – | 9/11 | 88 | ||||
| – | 3/11 | 9 | ||||
| – | 4/11 | 20 | ||||
| – | 3/11 | 6 | ||||
| – | 3/11 | 9 | ||||
| – | 3/11 | 3 | ||||
| – | 3/11 | 9 |
Organizations count toward every topic they list. Participation history is not a prediction of selection. Official GSoC archive