Organizations listing Numerical computing
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 3 |
| 2017 | 3 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 3 |
| 2024 | 4 |
| 2025 | 4 |
| 2026 | 4 |
TOPIC
5 organizations list Numerical computing as a topic. Together they took 461 accepted projects from 2016 to 2026.
In GSoC 2026
4
of 5 organizations
Contributors in 2026
48
4.2% of all slots
Projects since 2016
461
92 per organization
First cycle
2016
Latest 2026
Organizations
5
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 3 |
| 2017 | 3 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 3 |
| 2024 | 4 |
| 2025 | 4 |
| 2026 | 4 |
Per cycle
| Projects | |
|---|---|
| 2016 | 22 |
| 2017 | 31 |
| 2018 | 44 |
| 2019 | 32 |
| 2020 | 43 |
| 2021 | 70 |
| 2022 | 61 |
| 2023 | 41 |
| 2024 | 61 |
| 2025 | 56 |
| 2026 | 48 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 27 | 11/11 | 304 | ||||
| 12 | 10/11 | 152 | ||||
| 5 | 3/11 | 14 | ||||
| 4 | 6/11 | 25 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 3/11 | 14 |
Organizations count toward every topic they list. Participation history is not a prediction of selection. Official GSoC archive