Organizations listing Computer vision
Per cycle
View as table
| Organizations | |
|---|---|
| 2016 | 7 |
| 2017 | 9 |
| 2018 | 10 |
| 2019 | 8 |
| 2020 | 10 |
| 2021 | 12 |
| 2022 | 9 |
| 2023 | 6 |
| 2024 | 6 |
| 2025 | 8 |
| 2026 | 6 |
TOPIC
22 organizations list Computer vision as a topic. Together they took 522 accepted projects from 2016 to 2026.
In GSoC 2026
6
of 22 organizations
Contributors in 2026
24
2.1% of all slots
Projects since 2016
522
24 per organization
First cycle
2016
Latest 2026
Organizations
22
All cycles
Per cycle
| Organizations | |
|---|---|
| 2016 | 7 |
| 2017 | 9 |
| 2018 | 10 |
| 2019 | 8 |
| 2020 | 10 |
| 2021 | 12 |
| 2022 | 9 |
| 2023 | 6 |
| 2024 | 6 |
| 2025 | 8 |
| 2026 | 6 |
Per cycle
| Projects | |
|---|---|
| 2016 | 46 |
| 2017 | 53 |
| 2018 | 40 |
| 2019 | 63 |
| 2020 | 74 |
| 2021 | 84 |
| 2022 | 63 |
| 2023 | 34 |
| 2024 | 25 |
| 2025 | 40 |
| 2026 | 24 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| 6 | 11/11 | 107 | ||||
| 5 | 10/11 | 53 | ||||
| 4 | 6/11 | 34 | ||||
| 3 | 2/11 | 5 | ||||
| 3 | 2/11 | 5 | ||||
| 3 | 4/11 | 13 |
| Organization | Stack | 2026 | 2016–26 | Cycles | Projects | Save |
|---|---|---|---|---|---|---|
| – | 9/11 | 93 | ||||
| – | 9/11 | 28 | ||||
| – | 3/11 | 12 | ||||
| – | 1/11 | 4 | ||||
| – | 1/11 | 2 | ||||
| – | 5/11 | 81 | ||||
| – | 7/11 | 57 | ||||
| – | 6/11 | 18 | ||||
| – | 1/11 | 6 | ||||
| – | 3/11 | 6 | ||||
| – | 2/11 | 5 | ||||
| – | 1/11 | 2 | ||||
| – | 1/11 | 0 | ||||
| – | 3/11 | 8 | ||||
| – | 2/11 | 3 | ||||
| – | 2/11 | 4 |
Organizations count toward every topic they list. Participation history is not a prediction of selection. Official GSoC archive